Back
Summary

At least 1% is favored at 99.9% as of 19 Aug 2026, 06:04 UTC across 15 markets. Kalshi odds.

  • At least 1%: 99.9% (24h change +0.2%)
  • At least 3%: 99.9% (24h change +1.6%)
  • At least 5%: 99.9% (24h change +6.9%)
  • At least 10%: 99.7% (24h change +48.7%)
  • At least 7%: 99% (24h change +20%)
  • At least 8%: 99% (24h change +32%)
  • At least 9%: 99% (24h change +37%)
  • At least 6%: 99% (24h change +12%)
  • At least 15%: 1% (24h change -22%)
  • At least 11%: 1% (24h change -45%)
  • At least 12%: 1% (24h change -39%)
  • At least 13%: 1% (24h change -28%)
  • At least 14%: 1% (24h change -26%)
  • At least 30%: 0.2% (24h change -2.2%)
  • At least 20%: 0.1% (24h change -8.9%)
governor15 marketsLIVE

Florida Republican Governor primary: James Fishback vote percent

Trade ↗

All options

At least 1%

99.9%
Trade ↗

At least 3%

99.9%
Trade ↗

At least 5%

99.9%
Trade ↗

At least 10%

99.7%
Trade ↗

At least 7%

99%
Trade ↗

At least 8%

99%
Trade ↗

At least 9%

99%
Trade ↗

At least 6%

99%
Trade ↗

At least 15%

1%
Trade ↗

At least 11%

1%
Trade ↗

At least 12%

1%
Trade ↗

At least 13%

1%
Trade ↗

At least 14%

1%
Trade ↗

At least 30%

0.2%
Trade ↗

At least 20%

0.1%
Trade ↗