Live summary
Between 400 and 449 is favored at 17% as of 1 Jul 2026, 14:37 UTC across 12 markets. Live odds from Kalshi.
- Between 400 and 449: 17% (24h change 0%)
- Between 350 and 399: 13% (24h change 0%)
- Between 500 and 549: 10% (24h change 0%)
- Between 450 and 499: 10% (24h change 0%)
- Below 300: 7.5% (24h change 0%)
- Between 300 and 349: 6.4% (24h change 0%)
- Between 550 and 599: 6% (24h change 0%)
- Between 600 and 649: 5% (24h change 0%)
- Between 700 and 749: 4.1% (24h change 0%)
- Between 650 and 699: 4.1% (24h change 0%)
- Above 800: 3.1% (24h change 0%)
- Between 750 and 800: 2.9% (24h change 0%)
other12 marketsLIVE
How many executive orders will Trump sign in his second term?
Trade ↗All options
Odds history
Loading chart data...