Live summary
125 million and above is favored at 27% as of 5 Jul 2026, 21:32 UTC across 9 markets. Live odds from Kalshi.
- 125 million and above: 27% (24h change 0%)
- 115 to 119.99 million: 21% (24h change 0%)
- 120 to 124.99 million: 21% (24h change 0%)
- 110 to 114.99 million: 14% (24h change 0%)
- 105 to 109.99 million: 6.4% (24h change -3%)
- 95 to 99.99 million: 4.8% (24h change 0%)
- 100 to 104.99 million: 3.4% (24h change 0%)
- 90 to 94.99 million: 3% (24h change 0%)
- Less than 90 million: 2.1% (24h change 0%)
house9 marketsLIVE
2026 2026 Midterms: U.S. House turnout?
Trade ↗Odds history
Loading chart data...