Summary
Democrats, 8 to 10% is favored at 28% as of 20 Aug 2026, 04:03 UTC across 10 markets. Kalshi odds.
- Democrats, 8 to 10%: 28% (24h change +1%)
- Democrats, 10 to 12%: 24% (24h change +3%)
- Democrats, 6 to 8%: 22% (24h change -1%)
- Republicans win: 9.7% (24h change +0.2%)
- Democrats, 4 to 6%: 8.1% (24h change -0.6%)
- Democrats, 12 to 14%: 7.2% (24h change -1.1%)
- Democrats, 2 to 4%: 4.3% (24h change +0.4%)
- Democrats, 14 to 16%: 2.1% (24h change -0.1%)
- Democrats, 0 to 2%: 1.9% (24h change +0.7%)
- Democrats, 16% and above: 1.5% (24h change 0%)
house10 marketsLIVE
2026 Midterms: House popular vote margin of victory? (Generic ballot)
Trade ↗All options
Odds history
Loading chart