Back
Summary

Democrats, 8 to 10% is favored at 28% as of 20 Aug 2026, 06:03 UTC across 10 markets. Kalshi odds.

  • Democrats, 8 to 10%: 28% (24h change +1%)
  • Democrats, 10 to 12%: 24% (24h change +3%)
  • Democrats, 6 to 8%: 22% (24h change -2%)
  • Republicans win: 9.5% (24h change -0.3%)
  • Democrats, 4 to 6%: 7.6% (24h change -0.5%)
  • Democrats, 12 to 14%: 6.8% (24h change -1.4%)
  • Democrats, 2 to 4%: 3.9% (24h change 0%)
  • Democrats, 14 to 16%: 2.1% (24h change -0.1%)
  • Democrats, 16% and above: 1.5% (24h change 0%)
  • Democrats, 0 to 2%: 1.3% (24h change 0%)
house10 marketsLIVE

2026 Midterms: House popular vote margin of victory? (Generic ballot)

Trade ↗