Summary
Gretchen Whitmer is favored at 9.5% as of 11 Aug 2026, 20:04 UTC across 45 markets. Kalshi odds.
- Gretchen Whitmer: 9.5% (24h change 0%)
- Alexandria Ocasio-Cortez: 8.6% (24h change +1.4%)
- Pete Buttigieg: 7.7% (24h change 0%)
- Andy Beshear: 6.9% (24h change +0.5%)
- Gavin Newsom: 6% (24h change 0%)
- Wes Moore: 5.9% (24h change +0.1%)
- Jon Ossoff: 5.6% (24h change +1.1%)
- Mark Kelly: 4.9% (24h change -0.1%)
- James Talarico: 4% (24h change 0%)
- Josh Shapiro: 3.9% (24h change +1.9%)
- Elissa Slotkin: 3.9% (24h change -2.4%)
- Ruben Gallego: 3.2% (24h change -0.1%)
- Raphael Warnock: 3% (24h change 0%)
- J.B. Pritzker: 2.1% (24h change 0%)
- Roy Cooper: 2.1% (24h change 0%)
- Ro Khanna: 2% (24h change 0%)
- Michelle Obama: 1.8% (24h change 0%)
- Kamala Harris: 1.4% (24h change 0%)
- Rahm Emanuel: 1% (24h change 0%)
- Jon Stewart: 1% (24h change 0%)
- Stephen A. Smith: 1% (24h change 0%)
- Cory Booker: 1% (24h change 0%)
- Chris Murphy: 1% (24h change 0%)
- Jamie Dimon: 1% (24h change 0%)
- Zohran Mamdani: 1% (24h change 0%)
- Amy Klobuchar: 1% (24h change 0%)
- Barack Obama: 1% (24h change 0%)
- Beto O'Rourke: 1% (24h change 0%)
- Bernie Sanders: 1% (24h change 0%)
- Dwayne Johnson: 1% (24h change 0%)
- Graham Platner: 1% (24h change 0%)
- Gina Raimondo: 1% (24h change 0%)
- Hillary Clinton: 1% (24h change 0%)
- Jared Polis: 1% (24h change 0%)
- Andrew Yang: 1% (24h change 0%)
- Elizabeth Warren: 1% (24h change 0%)
- Hunter Biden: 1% (24h change 0%)
- Jasmine Crockett: 1% (24h change 0%)
- Liz Cheney: 1% (24h change 0%)
- LeBron James: 1% (24h change 0%)
- Phil Murphy: 1% (24h change 0%)
- John Fetterman: 0.5% (24h change 0%)
- Tim Walz: 0.4% (24h change 0%)
- Mark Cuban: 0.3% (24h change 0%)
- Tony Evers: 0.2% (24h change 0%)
presidential45 marketsLIVE
2028 Democratic VP nominee
Trade ↗All options
Odds history
Loading chart