Back
Summary

Gretchen Whitmer is favored at 9.7% as of 20 Aug 2026, 04:33 UTC across 45 markets. Kalshi odds.

  • Gretchen Whitmer: 9.7% (24h change 0%)
  • Alexandria Ocasio-Cortez: 8.7% (24h change -0.3%)
  • Elissa Slotkin: 8% (24h change -0.5%)
  • Mark Kelly: 7% (24h change +2%)
  • Andy Beshear: 6.9% (24h change +0.4%)
  • Pete Buttigieg: 6.7% (24h change -1%)
  • Wes Moore: 5.9% (24h change +1%)
  • Jon Ossoff: 5.7% (24h change 0%)
  • Gavin Newsom: 4.3% (24h change +0.1%)
  • Ruben Gallego: 3% (24h change 0%)
  • James Talarico: 3% (24h change 0%)
  • Raphael Warnock: 2.8% (24h change 0%)
  • Josh Shapiro: 2.7% (24h change -1%)
  • Michelle Obama: 2% (24h change 0%)
  • Roy Cooper: 2% (24h change 0%)
  • Ro Khanna: 2% (24h change 0%)
  • Zohran Mamdani: 2% (24h change 0%)
  • Kamala Harris: 1.2% (24h change 0%)
  • J.B. Pritzker: 1.1% (24h change 0%)
  • Rahm Emanuel: 1% (24h change 0%)
  • Jon Stewart: 1% (24h change 0%)
  • Stephen A. Smith: 1% (24h change 0%)
  • Cory Booker: 1% (24h change 0%)
  • Chris Murphy: 1% (24h change 0%)
  • Jamie Dimon: 1% (24h change 0%)
  • Amy Klobuchar: 1% (24h change 0%)
  • Barack Obama: 1% (24h change 0%)
  • Beto O'Rourke: 1% (24h change 0%)
  • Bernie Sanders: 1% (24h change 0%)
  • Dwayne Johnson: 1% (24h change 0%)
  • Graham Platner: 1% (24h change 0%)
  • Gina Raimondo: 1% (24h change 0%)
  • Hillary Clinton: 1% (24h change 0%)
  • Jared Polis: 1% (24h change 0%)
  • Andrew Yang: 1% (24h change 0%)
  • Elizabeth Warren: 1% (24h change 0%)
  • Hunter Biden: 1% (24h change 0%)
  • Jasmine Crockett: 1% (24h change 0%)
  • Liz Cheney: 1% (24h change 0%)
  • LeBron James: 1% (24h change 0%)
  • Phil Murphy: 1% (24h change 0%)
  • Tim Walz: 0.3% (24h change 0%)
  • Mark Cuban: 0.2% (24h change 0%)
  • Tony Evers: 0.2% (24h change 0%)
  • John Fetterman: 0.1% (24h change 0%)
presidential45 marketsLIVE

2028 Democratic VP nominee

Trade ↗

All options