Live summary
Andrew Oldham is favored at 16% as of 5 Jul 2026, 21:02 UTC across 38 markets. Live odds from Kalshi.
- Andrew Oldham: 16% (24h change -1%)
- James Ho: 15% (24h change 0%)
- D. John Sauer: 10% (24h change 0%)
- Aileen Cannon: 8.3% (24h change +0.2%)
- Kenneth Lee: 5.1% (24h change 0%)
- Ron DeSantis: 4% (24h change 0%)
- Amul Thapar: 3.5% (24h change 0%)
- Emil Bove: 3.2% (24h change 0%)
- Neomi Rao: 2.1% (24h change 0%)
- Michael Park: 1.4% (24h change 0%)
- Mike Lee: 1.3% (24h change 0%)
- Patrick Bumatay: 1.3% (24h change 0%)
- Kevin Brobson: 1.3% (24h change 0%)
- Lawrence VanDyke: 1.3% (24h change 0%)
- Kevin Newsom: 1.2% (24h change 0%)
- Barbara Lagoa: 1.1% (24h change 0%)
- Evan Young: 1% (24h change 0%)
- Stuart Kyle Duncan: 1% (24h change 0%)
- Yaakov Roth: 1% (24h change 0%)
- Anna St. John: 1% (24h change 0%)
- Ted Cruz: 0.9% (24h change 0%)
- Mark Martin: 0.9% (24h change 0%)
- Kristen Waggoner: 0.7% (24h change 0%)
- Trevor McFadden: 0.7% (24h change 0%)
- Matthew Kacsmaryk: 0.7% (24h change 0%)
- Allison Eid: 0.6% (24h change 0%)
- Patrick Wyrick: 0.6% (24h change 0%)
- Kathryn Mizelle: 0.6% (24h change 0%)
- Gregory G. Katsas: 0.6% (24h change 0%)
- David Stras: 0.6% (24h change 0%)
- Allison Jones Rushing: 0.6% (24h change 0%)
- Tom Cotton: 0.5% (24h change 0%)
- Joan Larsen: 0.5% (24h change 0%)
- Clint Bolick: 0.5% (24h change 0%)
- Britt Grant: 0.5% (24h change 0%)
- Morse Tan: 0.4% (24h change 0%)
- Kate Comerford Todd: 0.4% (24h change 0%)
- Stephanos Bibas: 0.3% (24h change 0%)
scotus38 marketsLIVE
Who will be the next Supreme Court justice?
Trade ↗All options
Odds history
Loading chart data...