Back
Summary

J.D. Vance is favored at 18% as of 19 Aug 2026, 19:33 UTC across 30 markets. Kalshi odds.

  • J.D. Vance: 18% (24h change -1%)
  • Marco Rubio: 15% (24h change 0%)
  • Jon Ossoff: 10% (24h change -1%)
  • Alexandria Ocasio-Cortez: 9.6% (24h change 0%)
  • Gavin Newsom: 9.3% (24h change -0.3%)
  • Kamala Harris: 4.5% (24h change -0.1%)
  • Ron DeSantis: 3.7% (24h change +0.1%)
  • Pete Buttigieg: 3.5% (24h change +0.1%)
  • Andy Beshear: 3.2% (24h change 0%)
  • Donald J. Trump: 3.1% (24h change 0%)
  • Mark Kelly: 3% (24h change 0%)
  • Josh Shapiro: 2.7% (24h change -0.1%)
  • Tucker Carlson: 2.2% (24h change +0.2%)
  • Rahm Emanuel: 2% (24h change 0%)
  • J.B. Pritzker: 1.5% (24h change 0%)
  • Wes Moore: 1.2% (24h change -0.1%)
  • Gretchen Whitmer: 1.1% (24h change 0%)
  • Donald J. Trump Jr.: 1.1% (24h change -0.1%)
  • Thomas Massie: 1% (24h change 0%)
  • James Talarico: 1% (24h change 0%)
  • Hunter Biden: 1% (24h change 0%)
  • Ro Khanna: 1% (24h change 0%)
  • Tulsi Gabbard: 0.9% (24h change +0.1%)
  • Jamie Dimon: 0.5% (24h change 0%)
  • Greg Abbott: 0.4% (24h change 0%)
  • Stephen A. Smith: 0.3% (24h change 0%)
  • Glenn Youngkin: 0.3% (24h change -0.1%)
  • Vivek Ramaswamy: 0.2% (24h change 0%)
  • Nikki Haley: 0.2% (24h change 0%)
  • Tim Walz: 0.1% (24h change 0%)
presidential30 marketsLIVE

2028 U.S. Presidential Election winner?

Trade ↗

All options

J.D. Vance

18%
Trade ↗

Jon Ossoff

10%
Trade ↗

Gavin Newsom

9.3%
Trade ↗

Kamala Harris

4.5%
Trade ↗

Ron DeSantis

3.7%
Trade ↗

Pete Buttigieg

3.5%
Trade ↗

Josh Shapiro

2.7%
Trade ↗

Tucker Carlson

2.2%
Trade ↗

Wes Moore

1.2%
Trade ↗

Tulsi Gabbard

0.9%
Trade ↗

Glenn Youngkin

0.3%
Trade ↗

Tim Walz

0.1%
Trade ↗