Back
Live summary

Marco Rubio is favored at 19% as of 5 Jul 2026, 15:32 UTC across 30 markets. Live odds from Kalshi.

  • Marco Rubio: 19% (24h change -1%)
  • J.D. Vance: 18% (24h change +2%)
  • Gavin Newsom: 14% (24h change +1%)
  • Jon Ossoff: 11% (24h change 0%)
  • Alexandria Ocasio-Cortez: 8.5% (24h change +0.4%)
  • Kamala Harris: 4.6% (24h change -0.3%)
  • Pete Buttigieg: 2.9% (24h change 0%)
  • Josh Shapiro: 2.9% (24h change 0%)
  • Donald J. Trump: 2.8% (24h change +0.1%)
  • Ron DeSantis: 2.5% (24h change +0.3%)
  • Andy Beshear: 2.5% (24h change -0.1%)
  • Mark Kelly: 2.2% (24h change -0.3%)
  • Rahm Emanuel: 2% (24h change 0%)
  • Tucker Carlson: 1.9% (24h change -0.3%)
  • J.B. Pritzker: 1.6% (24h change 0%)
  • Donald J. Trump Jr.: 1.4% (24h change +0.1%)
  • Wes Moore: 1.2% (24h change +0.2%)
  • Thomas Massie: 1% (24h change -1%)
  • James Talarico: 1% (24h change 0%)
  • Hunter Biden: 1% (24h change 0%)
  • Ro Khanna: 1% (24h change 0%)
  • Gretchen Whitmer: 0.6% (24h change +0.1%)
  • Jamie Dimon: 0.5% (24h change +0.1%)
  • Tulsi Gabbard: 0.5% (24h change 0%)
  • Glenn Youngkin: 0.5% (24h change 0%)
  • Stephen A. Smith: 0.3% (24h change 0%)
  • Nikki Haley: 0.3% (24h change 0%)
  • Greg Abbott: 0.3% (24h change 0%)
  • Vivek Ramaswamy: 0.2% (24h change 0%)
  • Tim Walz: 0.1% (24h change 0%)
presidential30 marketsLIVE

2028 U.S. Presidential Election winner?

Trade ↗

All options