Back
Summary

Gavin Newsom is favored at 19% as of 15 Jul 2026, 11:02 UTC across 46 markets. Kalshi odds.

  • Gavin Newsom: 19% (24h change -1%)
  • Alexandria Ocasio-Cortez: 16% (24h change 0%)
  • Jon Ossoff: 13% (24h change 0%)
  • Kamala Harris: 8% (24h change +0.4%)
  • Pete Buttigieg: 5.1% (24h change +0.1%)
  • Rahm Emanuel: 5% (24h change 0%)
  • Josh Shapiro: 4.7% (24h change -0.1%)
  • Andy Beshear: 3.6% (24h change -0.2%)
  • Mark Kelly: 3.2% (24h change +0.1%)
  • Ro Khanna: 2.8% (24h change +0.2%)
  • J.B. Pritzker: 2.7% (24h change -0.2%)
  • Wes Moore: 2.4% (24h change -0.4%)
  • Jon Stewart: 1.5% (24h change +0.2%)
  • James Talarico: 1.4% (24h change -0.1%)
  • Michelle Obama: 1.4% (24h change 0%)
  • Mitch Landrieu: 1% (24h change 0%)
  • Abdul El-Sayed: 1% (24h change 0%)
  • Gretchen Whitmer: 0.8% (24h change 0%)
  • Mark Cuban: 0.8% (24h change 0%)
  • Bernie Sanders: 0.8% (24h change 0%)
  • Ruben Gallego: 0.7% (24h change 0%)
  • Raphael Warnock: 0.6% (24h change 0%)
  • Cory Booker: 0.6% (24h change -0.1%)
  • Elissa Slotkin: 0.5% (24h change 0%)
  • Hunter Biden: 0.4% (24h change 0%)
  • Chris Murphy: 0.4% (24h change +0.1%)
  • Stephen A. Smith: 0.4% (24h change 0%)
  • Zohran Mamdani: 0.3% (24h change 0%)
  • Roy Cooper: 0.3% (24h change 0%)
  • Andrew Yang: 0.3% (24h change 0%)
  • Tim Walz: 0.2% (24h change 0%)
  • John Fetterman: 0.2% (24h change 0%)
  • Jared Polis: 0.2% (24h change 0%)
  • Barack Obama: 0.2% (24h change 0%)
  • Hillary Clinton: 0.2% (24h change 0%)
  • Gina Raimondo: 0.2% (24h change 0%)
  • Amy Klobuchar: 0.2% (24h change 0%)
  • Jamie Dimon: 0.2% (24h change 0%)
  • Dwayne Johnson: 0.2% (24h change 0%)
  • Elizabeth Warren: 0.2% (24h change 0%)
  • Liz Cheney: 0.1% (24h change 0%)
  • Phil Murphy: 0.1% (24h change 0%)
  • Lebron James: 0.1% (24h change 0%)
  • Jasmine Crockett: 0.1% (24h change 0%)
  • Beto O'Rourke: 0.1% (24h change 0%)
  • Graham Platner: 0.1% (24h change 0%)
presidential46 marketsLIVE

2028 Democratic presidential nominee

Trade ↗

All options

Gavin Newsom

19%
Trade ↗

Kamala Harris

8%
Trade ↗

Pete Buttigieg

5.1%
Trade ↗

Josh Shapiro

4.7%
Trade ↗

Andy Beshear

3.6%
Trade ↗

Mark Kelly

3.2%
Trade ↗

Ro Khanna

2.8%
Trade ↗

J.B. Pritzker

2.7%
Trade ↗

Wes Moore

2.4%
Trade ↗

Jon Stewart

1.5%
Trade ↗

James Talarico

1.4%
Trade ↗

Cory Booker

0.6%
Trade ↗

Chris Murphy

0.4%
Trade ↗

Tim Walz

0.2%
Trade ↗