Back
Live summary

Gavin Newsom is favored at 22% as of 5 Jul 2026, 23:02 UTC across 45 markets. Live odds from Kalshi.

  • Gavin Newsom: 22% (24h change +1%)
  • Alexandria Ocasio-Cortez: 15% (24h change +2%)
  • Jon Ossoff: 13% (24h change 0%)
  • Kamala Harris: 7.7% (24h change 0%)
  • Rahm Emanuel: 5.2% (24h change -0.2%)
  • Pete Buttigieg: 5.1% (24h change +0.1%)
  • Josh Shapiro: 4.9% (24h change +0.1%)
  • Andy Beshear: 3.6% (24h change +0.1%)
  • J.B. Pritzker: 3.2% (24h change +0.1%)
  • Mark Kelly: 3.2% (24h change 0%)
  • Ro Khanna: 2.6% (24h change +0.1%)
  • Wes Moore: 2.2% (24h change +0.1%)
  • Jon Stewart: 1.9% (24h change +0.1%)
  • James Talarico: 1.3% (24h change 0%)
  • Gretchen Whitmer: 1.1% (24h change +0.1%)
  • Michelle Obama: 1.1% (24h change -0.1%)
  • Cory Booker: 1% (24h change 0%)
  • Mitch Landrieu: 1% (24h change 0%)
  • Mark Cuban: 0.9% (24h change 0%)
  • Ruben Gallego: 0.6% (24h change -0.1%)
  • Raphael Warnock: 0.6% (24h change +0.1%)
  • Bernie Sanders: 0.6% (24h change 0%)
  • Elissa Slotkin: 0.6% (24h change -0.1%)
  • Graham Platner: 0.6% (24h change 0%)
  • Chris Murphy: 0.5% (24h change +0.1%)
  • Stephen A. Smith: 0.5% (24h change +0.1%)
  • Hunter Biden: 0.4% (24h change 0%)
  • Zohran Mamdani: 0.3% (24h change +0.1%)
  • Andrew Yang: 0.3% (24h change +0.1%)
  • Tim Walz: 0.2% (24h change 0%)
  • Roy Cooper: 0.2% (24h change 0%)
  • John Fetterman: 0.2% (24h change 0%)
  • Jared Polis: 0.2% (24h change 0%)
  • Barack Obama: 0.2% (24h change 0%)
  • Gina Raimondo: 0.2% (24h change +0.1%)
  • Amy Klobuchar: 0.2% (24h change 0%)
  • Jamie Dimon: 0.2% (24h change 0%)
  • Dwayne Johnson: 0.2% (24h change +0.1%)
  • Elizabeth Warren: 0.2% (24h change +0.1%)
  • Hillary Clinton: 0.1% (24h change 0%)
  • Liz Cheney: 0.1% (24h change 0%)
  • Phil Murphy: 0.1% (24h change 0%)
  • Lebron James: 0.1% (24h change 0%)
  • Jasmine Crockett: 0.1% (24h change 0%)
  • Beto O'Rourke: 0.1% (24h change 0%)
presidential45 marketsLIVE

2028 Democratic presidential nominee

Trade ↗

All options

Gavin Newsom

22%
Trade ↗

Rahm Emanuel

5.2%
Trade ↗

Pete Buttigieg

5.1%
Trade ↗

Josh Shapiro

4.9%
Trade ↗

Andy Beshear

3.6%
Trade ↗

J.B. Pritzker

3.2%
Trade ↗

Ro Khanna

2.6%
Trade ↗

Wes Moore

2.2%
Trade ↗

Jon Stewart

1.9%
Trade ↗

Michelle Obama

1.1%
Trade ↗

Raphael Warnock

0.6%
Trade ↗

Elissa Slotkin

0.6%
Trade ↗

Chris Murphy

0.5%
Trade ↗

Zohran Mamdani

0.3%
Trade ↗

Andrew Yang

0.3%
Trade ↗

Roy Cooper

0.2%
Trade ↗

Gina Raimondo

0.2%
Trade ↗

Dwayne Johnson

0.2%
Trade ↗

Elizabeth Warren

0.2%
Trade ↗