Back
Summary

Alexandria Ocasio-Cortez is favored at 17% as of 20 Aug 2026, 01:34 UTC across 47 markets. Kalshi odds.

  • Alexandria Ocasio-Cortez: 17% (24h change -1%)
  • Jon Ossoff: 16% (24h change 0%)
  • Gavin Newsom: 15% (24h change -1%)
  • Kamala Harris: 8.9% (24h change -0.3%)
  • Pete Buttigieg: 5.4% (24h change -0.3%)
  • Mark Kelly: 5.3% (24h change +0.2%)
  • Josh Shapiro: 4.6% (24h change 0%)
  • Andy Beshear: 3.6% (24h change 0%)
  • Rahm Emanuel: 3.6% (24h change -0.1%)
  • Wes Moore: 2.3% (24h change -0.1%)
  • J.B. Pritzker: 2.1% (24h change -0.1%)
  • James Talarico: 1.8% (24h change 0%)
  • Ro Khanna: 1.7% (24h change -0.4%)
  • Michelle Obama: 1.1% (24h change +0.1%)
  • Mitch Landrieu: 1% (24h change 0%)
  • Abdul El-Sayed: 1% (24h change -1%)
  • Shawn Fain: 1% (24h change 0%)
  • Gretchen Whitmer: 0.9% (24h change 0%)
  • Mark Cuban: 0.9% (24h change +0.2%)
  • Raphael Warnock: 0.9% (24h change 0%)
  • Chris Murphy: 0.7% (24h change 0%)
  • Jon Stewart: 0.7% (24h change -0.2%)
  • Ruben Gallego: 0.6% (24h change 0%)
  • Stephen A. Smith: 0.6% (24h change +0.1%)
  • Cory Booker: 0.6% (24h change 0%)
  • Bernie Sanders: 0.6% (24h change 0%)
  • Elissa Slotkin: 0.6% (24h change 0%)
  • Hunter Biden: 0.5% (24h change -0.1%)
  • Roy Cooper: 0.3% (24h change 0%)
  • Barack Obama: 0.3% (24h change 0%)
  • Jamie Dimon: 0.3% (24h change 0%)
  • Zohran Mamdani: 0.2% (24h change 0%)
  • Tim Walz: 0.2% (24h change 0%)
  • John Fetterman: 0.2% (24h change 0%)
  • Jared Polis: 0.2% (24h change 0%)
  • Hillary Clinton: 0.2% (24h change 0%)
  • Amy Klobuchar: 0.2% (24h change 0%)
  • Dwayne Johnson: 0.2% (24h change 0%)
  • Andrew Yang: 0.2% (24h change 0%)
  • Elizabeth Warren: 0.2% (24h change 0%)
  • Liz Cheney: 0.1% (24h change 0%)
  • Gina Raimondo: 0.1% (24h change 0%)
  • Phil Murphy: 0.1% (24h change 0%)
  • LeBron James: 0.1% (24h change 0%)
  • Jasmine Crockett: 0.1% (24h change 0%)
  • Beto O'Rourke: 0.1% (24h change 0%)
  • Graham Platner: 0.1% (24h change 0%)
presidential47 marketsLIVE

2028 Democratic presidential nominee

Trade ↗

All options

Gavin Newsom

15%
Trade ↗

Kamala Harris

8.9%
Trade ↗

Pete Buttigieg

5.4%
Trade ↗

Mark Kelly

5.3%
Trade ↗

Rahm Emanuel

3.6%
Trade ↗

Wes Moore

2.3%
Trade ↗

J.B. Pritzker

2.1%
Trade ↗

Ro Khanna

1.7%
Trade ↗

Michelle Obama

1.1%
Trade ↗

Mark Cuban

0.9%
Trade ↗

Jon Stewart

0.7%
Trade ↗

Stephen A. Smith

0.6%
Trade ↗

Hunter Biden

0.5%
Trade ↗

Tim Walz

0.2%
Trade ↗