Back
Live market summary

Jon Ossoff is favored at 17% as of 4 Oct 2026, 12:04 UTC across 48 markets.

  • Jon Ossoff: 17% (24h change 0%)
  • Gavin Newsom: 13% (24h change -1%)
  • Alexandria Ocasio-Cortez: 13% (24h change -1%)
  • Kamala Harris: 7.4% (24h change 0%)
  • Andy Beshear: 6.1% (24h change -0.1%)
  • Pete Buttigieg: 5.1% (24h change +0.1%)
  • Josh Shapiro: 4.7% (24h change 0%)
  • Mark Kelly: 4.3% (24h change 0%)
  • James Talarico: 3.8% (24h change +0.7%)
  • Rahm Emanuel: 2.7% (24h change 0%)
  • Wes Moore: 2.3% (24h change 0%)
  • J.B. Pritzker: 2.2% (24h change +0.1%)
  • Ro Khanna: 1.9% (24h change 0%)
  • Michelle Obama: 1.7% (24h change +0.4%)
  • Abdul El-Sayed: 1% (24h change 0%)
  • Chris Van Hollen: 1% (24h change 0%)
  • Mitch Landrieu: 1% (24h change 0%)
  • Shawn Fain: 1% (24h change 0%)
  • Raphael Warnock: 0.8% (24h change 0%)
  • Cory Booker: 0.8% (24h change 0%)
  • Mark Cuban: 0.6% (24h change -0.1%)
  • Gretchen Whitmer: 0.6% (24h change 0%)
  • Chris Murphy: 0.5% (24h change -0.1%)
  • Elissa Slotkin: 0.5% (24h change 0%)
  • Ruben Gallego: 0.4% (24h change 0%)
  • Roy Cooper: 0.4% (24h change 0%)
  • Hunter Biden: 0.3% (24h change 0%)
  • Stephen A. Smith: 0.3% (24h change -0.1%)
  • Bernie Sanders: 0.3% (24h change -0.1%)
  • Jon Stewart: 0.3% (24h change -0.2%)
  • Jamie Dimon: 0.3% (24h change 0%)
  • Zohran Mamdani: 0.2% (24h change 0%)
  • Barack Obama: 0.2% (24h change 0%)
  • John Fetterman: 0.2% (24h change 0%)
  • Andrew Yang: 0.2% (24h change 0%)
  • Amy Klobuchar: 0.2% (24h change +0.1%)
  • Graham Platner: 0.1% (24h change 0%)
  • Liz Cheney: 0.1% (24h change 0%)
  • Tim Walz: 0.1% (24h change 0%)
  • LeBron James: 0.1% (24h change 0%)
  • Hillary Clinton: 0.1% (24h change -0.1%)
  • Dwayne Johnson: 0.1% (24h change 0%)
  • Jared Polis: 0.1% (24h change 0%)
  • Gina Raimondo: 0.1% (24h change 0%)
  • Phil Murphy: 0.1% (24h change 0%)
  • Jasmine Crockett: 0.1% (24h change 0%)
  • Beto O'Rourke: 0.1% (24h change 0%)
  • Elizabeth Warren: 0.1% (24h change 0%)
presidential48 marketsLIVE

2028 Democratic presidential nominee

Trade ↗

All options

Gavin Newsom

13%
Trade ↗

Andy Beshear

6.1%
Trade ↗

Pete Buttigieg

5.1%
Trade ↗

James Talarico

3.8%
Trade ↗

Wes Moore

2.3%
Trade ↗

J.B. Pritzker

2.2%
Trade ↗

Ro Khanna

1.9%
Trade ↗

Michelle Obama

1.7%
Trade ↗

Mark Cuban

0.6%
Trade ↗

Chris Murphy

0.5%
Trade ↗

Stephen A. Smith

0.3%
Trade ↗

Bernie Sanders

0.3%
Trade ↗

Jon Stewart

0.3%
Trade ↗

Amy Klobuchar

0.2%
Trade ↗

Tim Walz

0.1%
Trade ↗

Hillary Clinton

0.1%
Trade ↗
About this market

Market question: 2028 Democratic presidential nominee

How to read these odds

Each percentage is the latest traded Kalshi price for that option. A 62% contract price implies a 62% market-estimated chance, but prediction markets can move quickly and are not polls.

Market odds FAQ

Who is favored in 2028 Democratic presidential nominee?

Jon Ossoff is favored at 17% as of 4 Oct 2026, 12:04 UTC, based on live Kalshi prediction-market prices.

What are the current odds for 2028 Democratic presidential nominee?

Jon Ossoff: 17%; Gavin Newsom: 13%; Alexandria Ocasio-Cortez: 13%; Kamala Harris: 7.4%; Andy Beshear: 6.1%; Pete Buttigieg: 5.1%. These are live market prices.

Where do these odds come from?

Each probability is a traded price from Kalshi, a CFTC-regulated prediction-market exchange. A contract trading at 62¢ implies a 62% market-estimated chance. ElectionOdds displays the data and does not create its own forecast.