Summary
Gavin Newsom is favored at 17% as of 28 Jul 2026, 21:15 UTC across 46 markets. Kalshi odds.
- Gavin Newsom: 17% (24h change -1%)
- Alexandria Ocasio-Cortez: 15% (24h change 0%)
- Jon Ossoff: 15% (24h change 0%)
- Kamala Harris: 9.9% (24h change 0%)
- Mark Kelly: 6.4% (24h change +3.4%)
- Pete Buttigieg: 6% (24h change -0.2%)
- Rahm Emanuel: 5.3% (24h change +0.3%)
- Josh Shapiro: 4.6% (24h change +0.1%)
- Andy Beshear: 3.6% (24h change +0.1%)
- Wes Moore: 2.7% (24h change +0.1%)
- J.B. Pritzker: 2.6% (24h change 0%)
- Ro Khanna: 2.4% (24h change +0.1%)
- James Talarico: 1.6% (24h change -0.1%)
- Michelle Obama: 1.4% (24h change +0.1%)
- Jon Stewart: 1.1% (24h change +0.1%)
- Hunter Biden: 1% (24h change 0%)
- Gretchen Whitmer: 1% (24h change -0.1%)
- Mitch Landrieu: 1% (24h change 0%)
- Abdul El-Sayed: 1% (24h change 0%)
- Mark Cuban: 0.9% (24h change +0.2%)
- Chris Murphy: 0.7% (24h change +0.1%)
- Cory Booker: 0.6% (24h change 0%)
- Bernie Sanders: 0.6% (24h change 0%)
- Elissa Slotkin: 0.6% (24h change 0%)
- Ruben Gallego: 0.5% (24h change 0%)
- Raphael Warnock: 0.5% (24h change -0.1%)
- Stephen A. Smith: 0.5% (24h change 0%)
- Barack Obama: 0.5% (24h change +0.1%)
- Zohran Mamdani: 0.3% (24h change 0%)
- Roy Cooper: 0.3% (24h change 0%)
- Jamie Dimon: 0.3% (24h change 0%)
- Andrew Yang: 0.3% (24h change 0%)
- Tim Walz: 0.2% (24h change 0%)
- John Fetterman: 0.2% (24h change 0%)
- Jared Polis: 0.2% (24h change 0%)
- Hillary Clinton: 0.2% (24h change 0%)
- Gina Raimondo: 0.2% (24h change 0%)
- Amy Klobuchar: 0.2% (24h change 0%)
- Dwayne Johnson: 0.2% (24h change 0%)
- Elizabeth Warren: 0.2% (24h change 0%)
- Liz Cheney: 0.1% (24h change 0%)
- Phil Murphy: 0.1% (24h change 0%)
- Lebron James: 0.1% (24h change 0%)
- Jasmine Crockett: 0.1% (24h change 0%)
- Beto O'Rourke: 0.1% (24h change 0%)
- Graham Platner: 0.1% (24h change 0%)
presidential46 marketsLIVE
2028 Democratic presidential nominee
Trade ↗All options
Odds history
Loading chart