Summary
Alexandria Ocasio-Cortez is favored at 18% as of 20 Aug 2026, 07:03 UTC across 47 markets. Kalshi odds.
- Alexandria Ocasio-Cortez: 18% (24h change +1%)
- Jon Ossoff: 16% (24h change 0%)
- Gavin Newsom: 15% (24h change -1%)
- Kamala Harris: 8.6% (24h change -0.3%)
- Pete Buttigieg: 5.4% (24h change 0%)
- Mark Kelly: 5% (24h change -0.3%)
- Josh Shapiro: 4.6% (24h change 0%)
- Andy Beshear: 3.6% (24h change -0.1%)
- Rahm Emanuel: 3.6% (24h change -0.2%)
- Wes Moore: 2.3% (24h change 0%)
- J.B. Pritzker: 2% (24h change -0.1%)
- Ro Khanna: 1.9% (24h change -0.1%)
- James Talarico: 1.8% (24h change 0%)
- Michelle Obama: 1.1% (24h change 0%)
- Mitch Landrieu: 1% (24h change 0%)
- Abdul El-Sayed: 1% (24h change 0%)
- Shawn Fain: 1% (24h change 0%)
- Gretchen Whitmer: 0.9% (24h change 0%)
- Mark Cuban: 0.9% (24h change +0.2%)
- Raphael Warnock: 0.9% (24h change 0%)
- Jon Stewart: 0.9% (24h change 0%)
- Chris Murphy: 0.7% (24h change 0%)
- Ruben Gallego: 0.6% (24h change 0%)
- Stephen A. Smith: 0.6% (24h change +0.1%)
- Cory Booker: 0.6% (24h change 0%)
- Bernie Sanders: 0.6% (24h change 0%)
- Elissa Slotkin: 0.6% (24h change 0%)
- Hunter Biden: 0.4% (24h change -0.2%)
- Roy Cooper: 0.3% (24h change 0%)
- Barack Obama: 0.3% (24h change 0%)
- Jamie Dimon: 0.3% (24h change 0%)
- Tim Walz: 0.2% (24h change 0%)
- John Fetterman: 0.2% (24h change 0%)
- Jared Polis: 0.2% (24h change 0%)
- Hillary Clinton: 0.2% (24h change 0%)
- Amy Klobuchar: 0.2% (24h change 0%)
- Dwayne Johnson: 0.2% (24h change 0%)
- Andrew Yang: 0.2% (24h change 0%)
- Elizabeth Warren: 0.2% (24h change 0%)
- Zohran Mamdani: 0.1% (24h change 0%)
- Liz Cheney: 0.1% (24h change 0%)
- Gina Raimondo: 0.1% (24h change 0%)
- Phil Murphy: 0.1% (24h change 0%)
- LeBron James: 0.1% (24h change 0%)
- Jasmine Crockett: 0.1% (24h change 0%)
- Beto O'Rourke: 0.1% (24h change 0%)
- Graham Platner: 0.1% (24h change 0%)
presidential47 marketsLIVE
2028 Democratic presidential nominee
Trade ↗All options
Odds history
Loading chart